Conference Bibliography, 1997-2024
The rich treasure of scientific and technical contributions – around 2500 presentations, posters and 2021/2022 also short poster presentation videos – are herewith available thanks to the consent of the authors. The following alphabetic list gives full access to all documents or videos, linked in the column "Type", just clicking on PR (presentation), FO (focus presentation), WS (workshop), PO (poster). Only very few publications, which are not highlighted in ORANGE, are not available here, since the authors at this time refused the publication.
A full-text or keyword search in the whole archive can be done by using your browser"s search function with ctrl+F (Windows) or cmd+F (Mac).
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Author, Co-Authors and Affiliation | Year | Title | Type |
---|---|---|---|
Aakko-Saksa Päivi, Päivi Koponen, Hannu Vesala, Pekka Piimäkorpi, Minna Aurela, Olli Sippula VTT Finland | 2017 | Analysing Elemental Carbon from Ship Particulate Matter: Artefacts and Possible Solutions | PO |
Aakko-Saksa Päivi, P. Koponen, T. Ohra-aho, A. Järvinen, T. Rönkkö, N. Kuittinen, T. Lepistö, H. Timonen, S. Saarikoski, P. Jalava VTT Technical Research Centre of Finland | 2023 | Semivolatile fraction's characteristics from engine and car exhaust | PO |
Abedi Asl Hamid Reza Sharif-University Tehran | 2019 | Investigation of non-volatile nanoparticle emission of diesel-natural gas RCCI combustion | PR |
Abegg Sebastian, D. Klein-Cerrejon, A. Staerz, S.E. Pratsinis, A.T. Güntner, N. Barsan ETH Zürich | 2019 | Highly sensitive NO2 detector for selective air pollution monitoring | PO |
Abegglen M., B. Sierau, B. Brem, J. Wang, T. Rindlisbacher, U. Lohmann ETH Zürich | 2015 | Chemical Characterization of Particulate Matter Aircraft Turbine Engine Exhaust using Single Particle Mass Spectrometry | PR |
Abramesco V., J. Czerwinski, A. Mayer, L. Tartakovsky Technion | 2017 | A comparative analysis of ultrafine particles air pollution inside diesel-propelled passenger trains and intercity buses | PO |
Acevedo H. Universidad national de Colombia | 2014 | Clean Air Challenges of a Megacity at 2600 m above sea level and the priority to clean public transport buses | FO |
Acevedo H., I. Molina, H. Saenz, J. Pulido, N. Rojas Universidad national de Colombia | 2014 | Bogota DPF Retrofitting Program for the Public Transport Buses Operating at High Altitude | PR |
Acevedo H., N. Rojas Universidad national de Colombia | 2015 | Particle Number Measurement of Euro III Diesel buses fitted with DPF´s in the Public Transport System of Bogota D.C. | PR |
Adam T., Chirico R., Clairotte M., Manfredi U., Martini G., Heringwa M., DeCarlo P.F., Zimmermann R., Prevot A.S.H., Astorga C. Institute for Environment and Sustainability, European Commission Joint Research Centre | 2010 | Simultaneous real-time analysis of gas phase and particulate phase of heavy duty (HD) vehicle exhaust | PR |
af Ugglas Samuel, Anders Ersson, Dawei Yao, Lars J. Pettersson, Henrik Kusar Scania & Department of Chemical Engineering, KTH Royal Institute of Technology, Stockholm, Sweden | 2024 | Distribution of particulate matter to extend heavy-duty diesel particulate filter service life | PO |
Afroughi M.J., Vahid Hosseini J.S. Olfert University of Alberta | 2017 | A comparative analysis of ultrafine particles air pollution inside diesel-propelled passenger trains and intercity buses | PO |
Agarwal Ayush, L. Torrent, C.D. Koolen, A. Züttel, C. Ludwig Paul Scherrer Institute (PSI) & Ecole Polytechnique Federale Lausanne (EPFL) | 2023 | Size resolved elemental analysis of bimetallic nanoparticles using SMPS-ICPMS11 | PO |
Agudelo Carlos Link Engineering Company | 2023 | CARB updates to EMFAC brake emissions factors using dynamometer tests for light-duty vehicles | PR |
Ahlawat Yadvendra The NorthCap University, Gurugram, Haryana, India | 2022 | A critical evaluation of failures in current air pollution control policies in India and proposal of innovative future policy perspectives. | PO |
Ahlvik P. AB Svensk -Bilprovning | 1997 | Particle Size Distribution Activities at MTC | PR |
Ajtai Tibor, Pintér M., Utry N., Deak L., Bozoki Z., Szabo G., Baladincz J. MTA-SZTE, Hungary | 2016 | Volatile Classification of Diesel Emitted Particulates Measured by SMPS and Multi-wavelength PhotoAcoustic Spectrometer (4λ-PAS) | PO |
Akermann F. AFU Uri, Switzerland | 2003 | Monitoring of particles and other pollutants in Swiss valleys under heavy trans-alpine-traffic emission burden | PR |
Al Thuwaynee Ayad, Khizer Saeed, Xing Ming Lu, Gelu Varghese Brighton University | 2018 | Synthesis of Iron Oxide Nanoparticle in a Premixed Propane-air Premixed Flame. | PO |
Al-Wasif Tawfiq CIEMAT | 2022 | Experimental study on nanoparticles emissions from a TSI E6 vehicle beyond the boundary altitude conditions of the RDE | PO |
Albinet Alexandre, C. Degrendele, S. Collet, A. El Mais, B. Temime-Roussel, B. D'Anna and H. Wortham INERIS | 2024 | Primary and secondary emissions of pellets, logwood, and oil residential heating appliances: emissions factors, secondary particle formation and particle effective density | PR |
Albinet Alexandre, A. El Mais, S. Mancer, A. El Masri, B. D'Anna, S. Ait-Aissa INERIS | 2024 | Unveiling potent toxic chemicals associated to primary or aged (secondary) wood combustion particles: a bio-analytical approach | PO |
Allmendinger K., J. Steppan, B. Henderson, A. Lourdsamy, M. Riad, R. Williams, J. Bullert Emisense | 2011 | Development of a Real-Time Electronic Particulate Matter (PM) Sensor for Diesel OBD Applications and Comparison with Laboratory Instruments | PR |
Alozie N., A. Cairns, A. Linder, W. Winklmayr, L.C. Ganippa Brunel University | 2013 | Influence of Dilution Conditions on Diesel Engine Particulate Emission using a Closed Loop Mixing Tube Diluter of an Electrostatic Mobility Spectrometer | PR |
Alstrup Jensen Keld, Patrick L. Ferree, Carla Ribalta, Alexander CØ Jensen, Anders Brostrøm, Trine Berthing, Ana Sofia Fonseca NRCWE | 2024 | Workplace exposure to airborne particles in the plastics recycling and manufacturing industry | PR |
Alstrup Jensen Keld, Patrick L. Ferree, Merve Polat, Jakob K. Nøjgaard NRCWE | 2024 | Airborne particulate matter and diesel engine exhaust on infrastructure construction sites in the Copenhagen metropolitan area | PO |
Alt G.-M. AWEL | 2017 | Remote Sensing of Diesel and Petrol NOx Emissions during a Decade | FO |
Amanatidis St., Leonidas Ntziachristos, Antti Rostedt, Matti Maricq, Kauko Janka, Juha Tikkanen Aristotle University | 2014 | Estimating Spatial Variability of Ambient Particulate Matter Using Land-use Regression in Tehran | PO |
Amini H., Seyed Mahmood Taghave Shahri, S.B. HendersonKazem Naddafi, Ramin Nabizadeh, Masud Yunesian Kurdistan University of Medical Science, Iran | 2014 | Estimating Spatial Variability of Ambient Particulate Matter Using Land-use Regression in Tehran | PR |
Ammann M., F. Arens, U. Baltensperger Paul Scherrer Institut | 1999 | Nanoparticles – Chemical Facts and Artefacts: Effect or Sampling Procedures on Chemical Parameters of Soot Particles | PR |
Ammann M., V. Zelenay, A. Krepelova, T. Huthwelker, A. Prévôt, M. Heringa, T. Tritscher, E. Weingartner, U. Baltensperger Paul Scherrer Institut | 2011 | The Climate Effect of Soot Particles Caught in Act | PO |
Andersen Maria Helena Guerra, Steffen Loft, Jakob Bønløkke, Anne Saber, Ulla Vogel, Peter Møller National Research Centre for the Working Environment | 2021 | Health effects from combustion ultrafine particles: consistent observations from controlled human exposure studies | PR |
Anderson B., R.H. Moore, A.J., Beyersdorf, E.C. Crosbie, T. Shingler, L.K. Thornhill, E.L. Winstead, L.D. Ziemba, B. Weinziel, D. Sauer, H. Schlager NASA USA | 2017 | Effects of Fuel Composition on Aircraft Particle Emissions: Results from NASA Ground and Airborne Experiments | PR |
Anderson M., K. Salo, E. Friedeli Chalmers University Sweden | 2015 | Nanoparticle emissions from LNG and other low sulphur marine fuels | PR |
Anderson R., A. Mehadi TSI / CARB | 2015 | Near-Road Monitoring of Ultrafine Particle Number from Heavy Duty Diesel Truck Traffic | PR |
Anderson R. TSI, USA | 2016 | A Comparison of Aerosol Instruments to Regulated PM/PN Emissions from GDI and PFI Vehicles | PR |
Andersson J. Ricardo UK | 2004 | Progress in the GRPE Particulate Measurement Programm (PMP) – Summer 2004 | PR |
Andersson J., Panagiota Dilara Ricardo UK | 2005 | Update on the PMP Program | PR |
Andersson J., P. Dilara Ricardo UK | 2006 | Update on the PMP Phase 3 Light-Duty Inter-Laboratory Correlation Exercise: Summer 2006 | PR |
Andersson J. Ricardo UK | 2007 | PMP Light-duty Inter-lab Exercise: Interesting Observations and Lessons Learned | PO |
Andersson J., B. Giechaskiel Ricardo UK | 2008 | Progress in the PMP Inter-Laboratory Exercises for Heavy Duty Engines | PR |
Andersson J., Ian de Souza, C. Favre, J. Mai, D. Bosteels Ricardo UK | 2009 | The Regulated and Unregulated Exhaust Emissions Performance of 5 Modern Motorcycles over Euro 3 & WMTC Test Cycles | PO |
Andersson J., B. Giechaskiel, G. Martini, Chr. Parkin Ricardo UK | 2009 | Update on the UN-ECE GRPE Particle Measurement Programme Inter-laboratory Exercise for Heavy-duty Engines – Summer 2009 | PR |
Andersson J., T. Mamakos, G. Martini Ricardo UK | 2010 | Overview, conclusions and outlook from the UN-ECE GRPE particle measurement programme inter-laboratory exercise for heavy-duty-engines | PR |
Andersson J., Th. Mamakos, G. Martini Ricardo UK | 2013 | The Future of Particulate Mass Measurments (is there a future ?) | PR |
Andersson J., Joachim Demuynck, Heather Hamje Ricardo UK | 2017 | PN Measurements above & below 23nm | PR |
Andersson J., Mamakos A., Klug A., Bergmann A., Bainschab M., Karjalainen P., Keskinen J., Giechaskiel B., Lahde T., Haisch C., Thaler K., Piacenza O., Ntziachristos L., Samaras Z. Ricardo UK | 2018 | First Results of Vehicle Technology Effects on sub-23nm Exhaust Particle Number Emissions using the DownToTen Sampling and Measurement | PR |
Andersson J., Mamakos A., Klug A., Bergmann A., Bainschab M., Karjalainen P., Keskinen J., Giechaskiel B., Lahde T., Haisch C., Thaler K., Piacenza O., Ntziachristos L., Samaras Z. Ricardo UK | 2019 | Update on sub-23nm exhaust particle number emissions using the DownToTen sampling and measurement systems | PR |
Andersson Jon, Barouch Giechaskiel, Anastasios Kontses, Andreas Balazs, Zissis Samaras Ricardo Automotive and Industrial, Shoreham-by-Sea, UK | 2021 | Particle number emissions from a Euro 6d-temp GDI under extreme European temperature and driving conditions | PR |
Andersson Jon, Louisa Kramer, Michael Campbell, Ian Marshall, John Norris, Simon de Vries, Gary Waite, Jason Southgate Ricardo Chemical Risk Management | 2023 | Particle Emissions from Brake and Tyre Wear – Results from the Phase 1 study for the UK DfT | PR |
Andres H. METAS | 2014 | Field Measurement Instruments Ordinance: Calibration, Certification, Measurement Cycle | FO |
Anet Julien, Lukas Durdina, Curdin Spirig, Jacinta Edebeli, Michel Guillaume ZHAW Centre for Aviation | 2019 | Do unregulated aircraft engines really emit much higher non-volatile PM mass and number than regulated ones? | PO |
Angelucci G., W. Tirler, K. Bedin Ufficio gestione rifiuti | 2012 | The Highway as Source of ultra-fine Particles in Ambient Air of the City of Bolzano | PR |
Anyon P. PM-Tech | 2008 | Measurement and Management of Particle Emissions from In Use Diesel Engines – An Australian Perspective | PR |
Apicella Barbara, Agnese Secondo, Carmela Russo, Silvia Sapienza, Valentina Tedeschi, Stefania Loffredo STEMS-CNR | 2024 | Effect of UFP produced by anthropogenic combustion on human lung macrophages and motor neurons: role in pulmonary inflammation and neurodegeneration | PO |
Aranda María I. Universidad de Castilla-La Mancha | 2022 | Soybean/palm biodiesel soot: characterization and heterogeneous reactivity with NO2 and CF3COOH | PO |
Arffman Anssi, Markus Nikka, Esa Luntta, Miska Olin, Panu Karjalainen, Santtu Mikkonen Dekati Ltd. | 2021 | Characterization of the ePNC number counter for annual PTI and testing applications | PO |
Arffman Anssi, E. Laakkonen, P. Lambaerts, J. Hoivala, L. Ala-Hakuni, T. Rönkkö, S. Saarikoski, A. Järvinen Dekati Ltd. | 2024 | Real-time measurement of total and solid particle fraction in underground mining environment with DC based sensors (MPEC+) | PR |
Arffman Anssi, M. Nikka, E. Laakkonen, K. Kylämäki, T. Rönkkö, W. Honkisz, P. Bielaczyc, J. Topinka, T. Cervena L. Simon, H. Timonen, M. Aurela, S. Saarikoski, P. Aakko-Saksa, A. Järvinen Dekati Ltd. | 2024 | Characterization and application of a new oxidation flow reactor (DOFR) to study passenger car emissions | PO |
Arhami M., Vahid Hosseini, Maryam Zare Shahne, Alexandra Lai, James J. Schauer Sharif University | 2017 | Carbonaceous, Organic and Toxic Metals Components of Particles and Their Seasonal Trends in Tehran, Iran | PO |
Arndt M., W. Schindler AVL List GmbH | 2011 | Pushing the Limits on PM Measurement for in-use Testing | PO |
Arndt M., B.Giechaskiel, R. Davok, K. Melz, Giovanella, V. Vescoli AVL List GmbH | 2013 | A Particle Generator for on-site Checks of PN and PM Measurement Devices | PO |
Arndt M., Schindler W., Reingruber H., Harms K., Riedler St., Reinisch T. AVL List, Graz, Austria | 2016 | Optimizing a Photoacoustic Soot Sensor for the Measurement of Ultra-low Soot Concentrations in Real-world Exhaust | PO |
Arnold F. Max-Planck-Institut für Kernphysik | 2004 | New measurements of gaseous and ionic precursors of combustion generated particles | PR |
Arnold F. Max-Planck-Institut für Kernphysik | 2005 | Combustion Derived Atmospheric Aerosol Precursors: Trace Gases and Cluster Ions | PR |
Arnold F. Max-Planck-Institut für Kernphysik | 2006 | Combustion Related Formation of Secondary Nano Particle Formation in the Atmosphere | PO |
Arnold F., T. Schuck, L. Pirjola, D. Rothe Max-Planck-Institut für Kernphysik | 2006 | Volatile Nanoparticle Formation by Modern Diesel Cars: New Insights from First Gaseous Sulphuric Acid Measurements | PR |
Arnold F., R. Nau, S. Ludmann, U. Reichl, T. Schuck, Ch. Muschik, A. Sorokin, H. Schlager, V. Fiedler, T. Jurkat, A. Roiger, L. Pirjola, D. Rothe Max-Planck-Institut für Kernphysik | 2007 | Combustion Generated Gaseous Nanoparticle Precursors in the Polluted and Remote Atmosphere at Altitudes between 0 and 13 km: Atmospheric Nanoparticle Formation | PR |
Arnold F., U. Reichel, Ch. Muschik, A. Roiger, H. Schlager, L. Pirjola, J. Keskinen, D. Rothe Max-Planck-Institut für Kernphysik | 2008 | Nanoparticle Formation in Modern Diesel Vehicle Exhaust: First Measurements of Key Precursor Gases and Particle Model Simulations | PR |
Arnold F., U. Reichl, Ch. Muschik, A. Roiger, H. Schlager, L. Pirjola, T. Rönkkö, J. Keskinen, D. Rothe Max-Planck-Institut für Kernphysik | 2009 | Nanoparticle formation in modern Diesel vehicle exhaust: New insights from first on-line exhaust measurements of the key precursor gases sulphuric acid and di-carboxylic acids | PR |
Arnold F., U. Reichl, Ch. Muschuk, A. Roiger, H. Schlager, L. Pirjola, T. Rönkkö, J. Keskinen, D. Rothe Max-Planck-Institut für Kernphysik | 2010 | Secondary nanoparticle formation in diesel vehicle exhaust: New insights from first on-line and off-line measurements of key precursor gases and ions | PR |
Arnold F., H. Schlager Max Planck-Institut für Kernphysik | 2011 | The Chemical Tiger in Diesel Vehicle Exhaust: Detection of Highly Acidic, Highly Corrosive, and Potentially Toxic Fluorine Compounds | PR |
Arnold F., H. Schlager, R. Baumann, H. Aufmhoff, A. Reiter, H. Simgen, L. Rauch, S. Lindemann, F. Käther, U. Schumann Max Planck-Institut für Kernphysik | 2012 | Surprising Discovery: Ground-level Fossil fuel Combustion Induces Efficient Nanoparticle Formation and Growth in the Lower Stratosphere | PR |
Arnold F., H. Schlager, H.Aufmhoff, A.Minikin, H. Simgen, L.Pirjola, U. Schumann Max-Planck-Institut für Kernphysik | 2014 | Combustion mediated sulphate nanoparticle formation at the tropopause: SO2 lifted from ground-level combustion competes with air traffic SO2 | PR |
Arnold F. MPI, Germany | 2016 | Modern Diesel Generated Nucleation Particles: Formation, Growth, and Lung Intrusion | PR |
Arnold F., L. Pirjolla, H. Schlager Max-Planck-Institut für Kernphysik | 2017 | Nucleation-Particle Formation in Modern Diesel Vehicle Exhaust via Acid-Base Reactions | PR |
Arnold F., H.Schlager, L.Pirjolla Max Planck Institut Heidelberg | 2018 | Nucleation-Particle Formation in Jet-Aircraft and Diesel-Car exhaust: Formation-Mechanisms and Implications for Air Quality and Climate | PR |
Asano I., Wei Qiang, R. Montajir, I. Asano Horiba Ltd. | 2007 | Solid particle penetration calibration for VPR in the SPCS | PO |
Aslam Imran, Maarten B.J. Roeffaers KU Leuven | 2021 | Detection and quantification of combustion-derived particles in aqueous media: towards the development of a diagnostic biomedical assay | PO |
Astorga C., M. Rey, C. Astorga, C. Martini, A. Krasenbrink, G. De Santi EC-JRC | 2005 | Emissions of Particle-bound PAH of 2-S-Scooters with different combinations of Oil/Fuel/engine Technology | PR |
Astorga-Llorens M.C., A. Farfaletti, L. Montero, B. Giechaskiel, G. Martini, R. Munoz, U. Manfredi, K. Douglas, A. Krasenbrink, G. de Santi European Commission Ispra | 2007 | Effect of Biodiesel Fuels on Emissions from EURO 4 passenger cars | PR |
Avdesh B., Gazala Habib Indian Institute of Technology, Delhi | 2016 | A Study of Ultrafine Particle Related Health Effects Due to Biomass Burning for Cooking in North Indian Regions | PO |
Ayala A. California Air Resources Board | 2001 | Pilot study of emissions from "late-model" diesel and CNG heavy-duty transit buses: preliminary nanoparticle measurement results | PR |
Ayala A., R. Okamoto, N. Kado, M. Gebel, P. Rieger California Air Resources Board | 2003 | CNG and Diesel transit bus emissions in review | PO |
Ayala A. California Air Resources Board | 2004 | Particulate measurement research in California and the US | PR |
Ayala A. California Air Resources Board | 2005 | Transient emission Measurement of a Trap Equipped Diesel Truck with a Fast Particle Sizer | PO |
Ayala A. California Air Resources Board | 2005 | Research Related to a New Combustion Generated Particle Standard | PR |
Ayala A., J. Herner, W. Robertson California Air Resources Board | 2007 | Nanoparticles from a California In-use Heavy Duty Diesel Truck Equipped with PM-NOx Retrofits | PO |
Ayala A., S. Zhang, J. Herner, W. Robertson California Air Resources Board | 2007 | A California Assessment of PMP for Determination of Diesel Particle Emissions | PR |
Ayala A. California Air Resources Board | 2009 | Regeneration, volatile nanoparticles, toxicity, and other research questions for diesel emission controls | PR |
Ayala A. California Air Resources Board | 2010 | Update on the future of PM emission control in California | PR |
Ayala A. CARB | 2016 | Evaluation of DPF in HDV Applications | FO |
Aydin Faruk Y., Yujia Wu, Peng Liu, Carson Chu, William L. Roberts King Abdullah University of Science and Technology | 2023 | Investigation of the influence of ammonia and hydrogen addition on soot formation in ethylene co-flow laminar diffusion flames | PO |
Author, Co-Authors and Affiliation | Year | Title | Type |
Baar R. TU Berlin | 2017 | Diesel, Petrol or Electricity for Future Road Traffic | FO |
Baarbé H. VROM | 2009 | Harmonized requirements for retrofit particulate traps | PR |
Baars E., H. Schittenhelm, A. Genssle, B. Kamp, T. Ochs Robert Bosch GmbH | 2010 | Particulate matter sensor for on board diagnosis (OBD) of diesel particulate filters (DPF) | PR |
Babst Martin Swiss Federal Office for Energy | 2021 | Swiss Energy Perspectives 2050+ - Focus on the transport sector | FO |
Babu P., Mukesh Khare, Radha Goyal Indian Institute, Delhi | 2017 | Assessment of Respirable Suspended Particulate Matters in an Underground Metro Station Platform in Delhi City, India. | PO |
Badr R'Mili, A. Boréave, M.N. Tsampas, A. Meme, N. Charbonnel, L. Noel, M. Leblanc, S. Raux, P. Vernoux, B.D'Anna University Lyon | 2014 | Assessment of particulate matter emission from Diesel vehicles equipped with DPF and from gasoline direct injection (GDI) vehicles using sampling by TEM grid filtration | PO |
Baek Sungha, Dongyoung Jin, Jaeho Cho, Cha-Lee Myung, Simsoo Park School of Mechanical Engineering, Korea | 2018 | Nano-particle Emissions Characteristics with Metal Foam Gasoline Particle Filter (GPF) for Turbo-charged Gasoline Direct Ignition Vehicle on FTP-75 | PO |
Baeza-Squiban A. , M. Rumelhard, K. Ramgolam, R. Hamel, F. Marano Laboratoire de Cytophysiologie et Toxicologie Celluaire | 2008 | Expression and Role of EGFR Ligands Induced in Airway Cells by PM2.5 and its Organic Components | PO |
Baeza-Squiban A. , K. Ramgolam, O. Favez, L. Martinon, H. Cachier, R. Hamel, A. Gaudichet, F. Marano Laboratoire de Cytophysiologie et Toxicologie Celluaire | 2008 | Size Partitioning of Airborne Particles to compare their Proinflammatory Effect in Airway Epithelial Cells | PR |
Baeza-Squiban A. Laboratoire de Cytophysiologie et Toxicologie Celluaire | 2009 | Expression and Role of EGFR Ligands Induced in Airway Cells by PM2.5 and its Organic Components | PO |
Baghel R., N.K. Jaiswal, K.S. Patel, H. Saathoff, T. Leisner School of Studies in Chemistry, Raipur, India | 2011 | Carbonaceous particulate distribution in Indian Kitchens | PR |
Bagheri M., Baar R. Techn. University of Berlin | 2017 | Simultaneous Application of Exhaust Gas Recirculation and non-constant Injection Rates to reduce NOx and Soot Emissions in Diesel Engines | PO |
Bagheri Sahar University of Technology, Sydney | 2021 | Real Driving Characterization of DPF Regeneration Events in Euro-5 Light Duty Diesel Vehicles in the Australian fleet | PO |
Bailey B. Illinois Valley Holding Comp. | 2015 | Global Non-Thermal Active SCR/DPF Emissions Reductions Technology | PR |
Bailey B. Illinois Valley Holding Comp., USA | 2016 | Global Non-Thermal Active SCR/DPF Emissions Reductions Technology Volkswagen Jetta Demonstration | PO |
Bailey Brett M. Global Clean Diesel | 2023 | Realization of Efficient and Environmentally Sustainable Combustion of Sargassum and Waste Biomass | PO |
Bainschab M., Bergmann A., Karjalainen P., Keskinen J., Andersson J., Giechaskiel B., Haisch C., Gerini A., Mamakos A., Klug A., Ntziachristos L., Samaras Z. Graz University | 2017 | Extending Particle Number Limits to below 23 nm: First Results of the H2020 DownToTen Project | PO |
Baldauf R., US-EP G. Hagler, V. Isakov, D. Heist, A. Khiystov | 2013 | Ambient Air Mitigation Strategies for Reducing Exposures to Mobile Source Nanoparticle Emissions | FO |
Baltensperger U. Paul Scherrer Institut | 1997 | Measurement of the Hydrophilic Behavior of Soot | PR |
Baltensperger U. Paul Scherrer Institut | 1997 | Analysis of Aerosols | PR |
Baltensperger U. Paul Scherrer Institut | 2002 | Change of physical and chemical properties of soot particles by aging processes in the atmosphere | PR |
Baltensperger U. Paul Scherrer Institut | 2003 | Research on current and future effects of black carbon particles on climate – follow up | PR |
Baltensperger U. Paul Scherrer Institut | 2008 | Primary and Secondary Organic Aerosol from Diesel Engines | PR |
Baltzopoulou P., Lynn E. Secondob, Akrivi Asimakopoulou, Daniel Deloglou, Christos Softas, Leonidas Chasapidis, Eleni Papaioannou, Nastassja A. Lewinski, Athanasios G. Konstandopoulos APTL/CPERI/CERTH | 2017 | Cross Evaluating the Effects of a Cerium-Based Diesel Fuel Additive on Exhaust Toxicity with in vitro Air-Liquid Interface Cell Exposure Systems of Different Flow Patterns | PR |
Baltzopoulou P., Anastasios D. Melas, Emmanouil Daskalos, Stephane Zinola, Eleni Papaioannou, Athanasios G. Konstandopoulos APTL/CPERI/CERTH | 2019 | Investigation of the correlation between a prototype Advanced Halfmini DMA and a commercial SMPS for combustion-generated solid sub-23 nm particles measurement | PO |
Baltzopoulou Penelope, E. Papaioannou, D. Deloglou, G. Tsakonas, R. Stamatiou, A. Lazou, Z. Samaras CPERI/CERTH | 2023 | Air to Liquid Interface (ALI) cell exposure under transient driving of gasoline vehicles | PO |
Barnes Ch. Perkins | 1999 | The Sensitivity and Repeatability of Nanoparticle Measurements at High Dilution Ratlos | PR |
Barososva Hana, S. Chortarea, J. Kukutschova, J.D.M. Clift, M. Vaculik, A. Fink, B. Rothen-Rutishauser Uni Fribourg | 2015 | Biological Impact of Brake Wear Particles – Aerosol Exposures onto the Surface of a 3D Human Epithelial Tissue Barrier | PR |
Barrellon-Vernay Rafael, David Delhaye, Dmitrii Egorov, Mathieu Cazaunau, Alexandre Albinet, Min Zhang, Antoine Farah, Atinderpal Singh, Jean-François Doussin, Ismael Ortega, Cristian Focsa ONERA | 2021 | Impact of fuel composition on primary and secondary aeronautic emissions: gaseous and particulate chemical characterization at molecular level | PR |
Barrios C., M. Astorga, M. Fernéandez Universidad National de Colombia | 2007 | Emission Standard Setting Process for Stationary Generators in Chile | PR |
Barrios C., Aida Domínguez-Sáez, Paloma Álvarez-Mateos Universidad National de Colombia | 2018 | Gaseous Pollutants and Particle Emissions of a 2.5 DCI Engine Fueled with Biodiesel from Waste Cooking Oil and Diacetyl Glycol | PO |
Barrios C., Jesus Casanova, Daniel Neira, Iratxe Galarraga, Paloma Álvarez Universidad National de Colombia | 2019 | Influence of the use of oxygenated additives on the particle emissions of a Euro 3 urban bus from the current fleet in the city of Seville | PO |
Barro Christophe, P. Wilhelm, Ph. Vögelin, P. Obrecht, K. Boulouchos ETHZ | 2010 | Comparison of soot measurement instruments during transient and steady state operation | PR |
Barro Christophe, Ph. Vögelin ETHZ | 2011 | Development and Evaluation of an Optical in-cylinder Soot Measurement Method | PR |
Barro Christophe, P. Obrecht, K. Boulouchos ETHZ | 2012 | Development and Validation of a Virtual Soot Sensor | PR |
Barro Christophe ETHZ | 2013 | Potential of PM Reduction through Post Injection Application | PR |
Barro Christophe, Ph. Meyer, K. Boulouchos ETHZ | 2014 | Soot Reduction Mechanisms Using Post-Injections under Varying EGR Conditions | PR |
Barro Christophe, St. Iannuzzi, K. Boulouchos, A. Liati ETHZ | 2015 | Particulate Matter from "Soot-Free" Fuels in Diesel Engines | PR |
Barro Christophe, Möri F., Boulouchos K., Hutter R., Burger J. ETHZ, Switzerland | 2016 | Analysis of PM and PN in Dual Fuel Engine, Fuelled with Natural Gas and OME | PO |
Barro Christophe, Kyrtatos P., Boulouchos K., Elbert Ph. Vir2sense, Switzerland | 2016 | Diesel Engine Operating Strategies: PM, NOx and CO2; A Three Dimensional Trade-Off, as Opposed to a Single-pollutant Minimization | PR |
Barro Christophe, Matteo Parravicini, Anthi Liati, Konstantinos Boulouchos ETHZ | 2017 | Combustion and Emissions Investigations Using OME and Stoichiometric Operation in a Compression Ignition Engine | PR |
Barro Christophe ETHZ & Vir2sense | 2018 | Introduction | FO |
Barro Christophe, Christophe Barro, Matteo Parravicini, Konstantinos Boulouchos ETHZ & Vir2sense | 2018 | Impact of the Operation Strategy and Fuel Composition on the Emissions of a Heavy Duty Diesel Engine | PR |
Barro Christophe, Konstantinos Boulouchos ETHZ & Vir2sense | 2019 | A Virtual Gasoline Particle Sensor for Direct Injection Spark Ignition Engines | PR |
Barro Christophe Vir2sense, Switzerland | 2022 | Virtual Sensor for Soot Emissions in Heavy Duty Diesel Engines using alternative Fuels | PR |
Barth Alexandre University of Basel | 2023 | Online Measurements of Oxidative Potential and Particle-bound Reactive Oxygen Species of Aircraft Turbine and Ship Engine Particulate Emissions | PO |
Basile O., A. D. Atessio, P. Minutolo, L.A. Sgro Università Napoli | 1999 | Characterization of Nanoparticles in Premixed Flames by UV Scattering, Absorption and Fluorescence | PR |
Bastian S., G. Löschau, A. Hausmann Saxon | 2012 | UFIREG - A European-Wide Approach to define Health Impacts of Ultrafine Particles in Urban Ambient Air | PO |
Bauer Chr., Johannes Hofer, Hans-Jörg Althaus, Andrea Del Duce, Andrew Simons PSI | 2017 | The environmental performance of current and future passenger vehicles: Life cycle assessment based on a novel scenario analysis framework | FO |
Baumgartner Th., H. Burtscher Fachhochschule Aargau | 2005 | Soot Production by Pyrolysis | PR |
Beaucage G. Department of Chemical and Materials Engineering University of Cincinnati | 2008 | Small Angle X-Ray Scattering applied for in-Situ Studies of Diesel Exhaust | PO |
Beaucage G., T. Narayana, P. Kirchen, K. Boulouchos Department of Chemical and Materials Engineering University of Cincinnati | 2008 | Dynamics of Nano-Scale Soot in Diesel Exhaust via Small-Angle x-Ray Scattering (SAXS) | PR |
Beck H., D. Rothe, Chr. Tyroller MAN Truck & Bus | 2012 | Correlation between Pegasor Particle Sensor and Particle Number Counter | PR |
Beck H., Sisenco I., Tyroller Chr. MAN Truck & Bus, Nürnberg, Germany | 2016 | Particle Number Measurement According to PMP Protocol and Direct Measurement | PO |
